A | |||
1 | &me | ||
2 | Alain Delon | ||
3 | Alessandro Dell'acqua | ||
4 | Alexander Mcqueen | ||
5 | Andy Warhol | ||
6 | Angel Heart | ||
7 | Anna Sui | ||
8 | Annick Goutal | ||
9 | Aquolina | ||
10 | Aramis | ||
11 | Armand Basi | ||
12 | Aroma Concept | ||
13 | Ash&Diamonds | ||
14 | Aubusson | ||
15 | Azzaro | ||
B | |||
1 | Banana Republic | ||
2 | Barbie | ||
3 | Benetton | ||
4 | Britney Spears | ||
5 | Burberry | ||
6 | Bvlgari | ||
C | |||
1 | Cacharel | ||
2 | Cafe | ||
3 | Calvin Klein | ||
4 | Carlo Corinto | ||
5 | Carolina Herrera | ||
6 | Cartier | ||
7 | Celetofale | ||
8 | Celine | ||
9 | Celine Dion | ||
10 | Chanel | ||
11 | Chantal Thomass | ||
12 | Chloe | ||
13 | Chopard | ||
14 | Christian Dior | ||
15 | Christian Lacroix | ||
16 | Christian Riese Lassen | ||
17 | Christine Darvin | ||
18 | Chupa Chups | ||
19 | Cindy Crawford | ||
20 | City of Angels | ||
21 | Clayeux | ||
22 | Clinique | ||
23 | Cotton Candy | ||
24 | Cuba | ||
D | |||
1 | Dana | ||
2 | David Beckham | ||
3 | Davidoff | ||
4 | Disney | ||
5 | DKNY | ||
6 | Dolce&Gabbana | ||
7 | Dunhill | ||
| |||
1 | Elizabeth Arden | ||
2 | Elizabeth Taylor | ||
3 | Ella Mikao Design | ||
4 | Emanuel Ungaro | ||
5 | Emporio Armani | ||
6 | Erad France | ||
7 | Erox | ||
8 | Escada | ||
9 | eSpoir | ||
10 | Esprit | ||
11 | Estee Lauder | ||
12 | Estelle de Valrose | ||
F | |||
1 | Fendi | ||
2 | Ferrari | ||
3 | Finca | ||
4 | Fiorucci | ||
5 | Fred Hayman Beverly Hills | ||
G | |||
1 | Gabriela Sabatini | ||
2 | Geparlys | ||
3 | Ghost | ||
4 | Gianfranco Ferre | ||
5 | Gilles Cantuel | ||
6 | Giorgio Armani | ||
7 | Givenchy | ||
8 | Grateful Dead | ||
9 | Gres | ||
10 | Gucci | ||
11 | Guerlain | ||
12 | Guess | ||
13 | Guy Laroche | ||
| |||
1 | Hermes | ||
2 | Hilary Duff | ||
3 | Hugo Boss | ||
| |||
1 | I Love NY | ||
2 | Issey Miyake | ||
| |||
1 | J. Del Pozo | ||
2 | Jaguar | ||
3 | Jean Patou | ||
4 | Jean Paul Gaultier | ||
5 | Jean Reno | ||
6 | Jeanne Arthes | ||
7 | Jennifer Lopez | ||
8 | Jil Sander | ||
9 | Joop! | ||
10 | Jovan | ||
11 | Juicy Couture | ||
12 | Juicy Jewel | ||
13 | Julie Wells | ||
14 | Juliette Ray | ||
| |||
1 | K's | ||
2 | Kaloo | ||
3 | Karen Low | ||
4 | Kenzo | ||
5 | Kperfumes | ||
| |||
1 | L'OR de Torrente | ||
2 | Lacoste | ||
3 | Lancome | ||
4 | Lanvin | ||
5 | Le Petit Prince | ||
6 | Legend of Arrow | ||
7 | Loewe | ||
8 | Lolita Lempicka | ||
9 | Lomani | ||
10 | Loreste | ||
11 | Love & Peace | ||
12 | Love Passport | ||
13 | Luciano Soprani | ||
14 | Lulu Castagnette | ||
| |||
1 | Marc Jacobs | ||
2 | Maria Sharapova | ||
3 | Marilyn Monroe | ||
4 | Marina de Bourbon | ||
5 | Masaki Matsushima | ||
6 | MCM | ||
7 | Message | ||
8 | Miracle Peace | ||
9 | Miss Sixty | ||
10 | Mont Blanc | ||
11 | Morgan | ||
12 | Moschino | ||
| |||
1 | Nanette Lepore | ||
2 | Naomi Campbell | ||
3 | Nikos | ||
4 | Nina Ricci | ||
5 | Novae Plus | ||
| |||
1 | Ocean Pacific | ||
| |||
1 | Paco Rabanne | ||
2 | Parfum D.D | ||
3 | Parfumania | ||
4 | Paris Hilton | ||
5 | Paul Smith | ||
6 | Paul&Joe | ||
7 | Perfumer's Workshop | ||
8 | Pink Panther | ||
9 | Police | ||
10 | Prada | ||
11 | Prescriptives | ||
12 | Puma | ||
| |||
1 | Ralph Lauren | ||
2 | Remy Latour | ||
3 | Reyane Tradition | ||
4 | Rochas | ||
5 | Romane | ||
6 | Romantic Drops | ||
| |||
1 | Salvatore Ferragamo | ||
2 | Sense Of Space | ||
3 | Siana Stasia | ||
4 | Sisley | ||
5 | Sonia Rykiel | ||
6 | Stacked Style | ||
7 | Stella McCartney | ||
8 | Succes de Paris | ||
9 | Super Lovers | ||
| |||
1 | Team STR | ||
2 | Thierry Mugler | ||
3 | Tiffany | ||
4 | Tommy Hilfiger | ||
| |||
1 | Ulric de Varens | ||
| |||
1 | Versace | ||
2 | Via Paris | ||
3 | Vicos | ||
4 | Viktor&Rolf | ||
5 | Vivienne Westwood | ||
| |||
1 | Watt | ||
2 | Women'Secret | ||
| |||
1 | XOXO | ||
| |||
1 | Yves Saint Laurent |
Monday, December 29, 2008
Perfume brand Summary
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment